On the Point 113 Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 09/09/09 | 05/27/10 | Winter | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 05/28/10 | 05/30/10 | Memorial Day | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $4,200 |
| 05/31/10 | 07/02/10 | Summer | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,048 |
| 07/03/10 | 09/02/10 | Summer | - | - | - | - | - | - | - | $4,305 |
| 09/03/10 | 09/05/10 | Labor Day | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $4,200 |
| 09/06/10 | 12/16/10 | Fall | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 8, Sleeps 12, Maximum 12 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $200 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 13.5% |

