On the Point 113: Rates
| Dates | Nightly Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 04/01/12 | 05/24/12 | Spring | $563 | $563 | $563 | $563 | $563 | $563 | $563 | $3,741 |
| 05/25/12 | 05/28/12 | Memorial Day | $844 | $844 | $844 | $844 | $844 | $844 | $844 | $5,611 |
| 05/29/12 | 06/28/12 | Early Summer | $563 | $563 | $563 | $563 | $563 | $563 | $563 | $3,741 |
| 06/29/12 | 08/30/12 | Summer | - | - | - | - | - | - | - | $4,868 |
| 08/31/12 | 09/03/12 | Labor Day | $844 | $844 | $844 | $844 | $844 | $844 | $844 | $5,611 |
| 09/04/12 | 09/30/12 | Indian Summer | $563 | $563 | $563 | $563 | $563 | $563 | $563 | $3,741 |
Charges and Details for this Property
| Normal occupancy & maximum occupancy | Normal 8, Sleeps 12, Maximum 12 |
| Additional fee per person per day | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning fee (minimum per stay, or every week) | $200 |
| Security deposit | $500 |
| Reservation fee on rent, if applicable | 3.0% |
| Lodging and other taxes | 13.5% |

