On the Point 113: Features
- Casino Gambling
- Resort Hot Tub
- Boat Dock Free
- Resort Pool Outdoors
- Highspeed Wireless Internet
- Resort Pool Indoors
- Lake Swimming
- Tennis Court
- Lake Resort
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Heating & Air Conditioning | Unit | ||
| Full Kitchen | Unit | ||
| No Pets Allowed | Complex | ||
| Balcony | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
| Gays Lesbian Friendly | Unit | ||
| Child Friendly | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Microwave Oven | Unit | ||
| Oven | Unit | ||
| Pots & Pans | Unit | ||
| Cooking Range | Unit | ||
| Refrigerator | Unit | ||
| Gas Barbecue | Unit | ||
| Cooking Wares | Unit | ||
| Dishwasher | Unit | ||
| Flatware | Unit | ||
| Glassware | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Laundry | Unit | ||
| All Linens Provided | Unit | ||
| Cleaning at Departure | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Self Service Accommodations | Unit | ||
| Security | Complex | ||
| No Smoking | Unit | ||
Services |
|||
| Amenity | Proximity | Distance | |
| Hospital | Area | 8 Blocks | |
| Spa | Area | 1 Mile | |
| Small Plane Airport | Area | 10-15 Miles | |
| ATM Machine | Building | 1 Mile | |
| Front Desk open business hours | Complex | ||
| Full Service Restaurants | Area | 1 Mile | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Playground | Complex | 3 Blocks | |
| Casino Gambling | Area | 2 Miles | |
| Television | Unit | ||
| Wine Tours | Area | 16 to 20 Miles | |
| Televisions | Unit | ||
| Satellite TV | Unit | ||
| Resort Hot Tub | Complex | 3 Blocks | |
Activity |
|||
| Amenity | Proximity | Distance | |
| Resort Pool Outdoors | Complex | ||
| Biking | Area | ||
| Boat Dock Free | Complex | ||
| Youth Programs | Complex | 1 Block | |
| Water Park | Area | 8 Miles | |
Business |
|||
| Amenity | Proximity | Distance | |
| Highspeed Wireless Internet | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Downhill Skiing | Area | 10-15 Miles | |
| Bowling Alley | Area | 6 Miles | |
| Pools | Complex | ||
| Tennis Court | Complex | 3 Blocks | |
| Swimming in Pool | Area | ||
| Resort Pool Indoors | Complex | ||
| Lake Swimming | Complex | 1 Block | |
Attraction |
|||
| Amenity | Proximity | Distance | |
| Botanical Gardens | Area | 41 to 50 Miles | Ohme Gardens |
| Lake Resort | Complex | ||
| Orchards | Area | 3 Miles | |
| Wineries | Area | 5 Miles | |
| Sand Beach | Neighborhood | 1 Block | |
| Churches | Neighborhood | 4 Blocks | |

